$20,000 Monitored Aggressive Stock Portfolio Trades for February 2008
This is a rolling portfolio and we will look at open positions and make new trades using monies from closed positions on the first trading day of each month.
| Balance | ||
|
From January: |
$972 |
|
| From Running the Analyzer after the close on January 2, 2008 and putting $3,000 into the money available field. | Cost* |
Balance |
| Buy 200 shares of SNV at $10.80. Price at $12.96 (+20%) on January 31. Sold all shares. Proceeds $2,582 after commission. | $3,554 | |
| Buy 200 shares of XMSR at $12.42. Exercised get-out price at $10.56 (-15%) on January 9. Proceeds $2,112 after commission. | $5,666 | |
| Buy 200 shares of ZGEN at $11.53. Price at $13.84 (+20%) on January 17. Sold all shares. Proceeds $2,758 after commission. | $8,424 | |
| Buy 100 shares of SCRX at $19.84. Price at $23.72 (+20%) on January 24. Sold all shares. Proceeds $2,372 after commission. | $10,796 | |
| Buy 100 shares of RIGL at $24.69. | still own shares | $10,796 |
| Buy 100 shares of ALNY at $28.92. | still own shares | $10,796 |
| Buy 100 shares of CAL at $21.09. Price at $25.31 (+20%) on January 23. Sold all shares. Proceeds $2,521 after commission. | $13,317 | |
| Buy 200 shares of PMI at $12.72. Exercised get-out price at $10.81 (-15%) on January 9. Proceeds $2,162 after commission. | $15,479 | |
|
Totals for January: |
$15,479 | |
| Portfolio value at January 2, 2008 was $19,920*. | ||
| From Running the Analyzer after the close on February 1, 2008 and putting $3,000 into the money available field. | ||
| Buy 200 shares of MDTL at $11.45. | $2,300 | $13,179 |
| Buy 100 shares of EJ at $18.88. | $1,898 | $11,281 |
| Buy 100 shares of SOLF at $16.71. | $1,681 | $9,600 |
| Buy 100 shares of PGNX at $17.16. | $1,726 | $7,874 |
| Buy 100 shares of MBI at $16.36. Exercised get-out price at $13.91(-15%) on February 8. Proceeds $1,391 after commission. | $1,646 | $6,228 |
| Buy 100 shares of MTG at $18.09. Exercised get-out price at $15.38 (-15%) on February 6. Proceeds $1,538 after commission. | $1,819 | $4,409 |
| Buy 200 shares of ELON at $13.59. | $2,728 | $1,681 |
| Buy 100 shares of SIRF at $16.05. Stock tanked on February 4. Held for 5 trading day, anticipating bounce, and sold all shares at $7.20 on February 11, 2008 | $1,615 | $66 |
|
Totals for February: |
$15,413 | $66 |
| Portfolio value at March 3, 2008 was $19,112, down (4.4%). | ||
*After the effect of all commissions.
This portfolio is started at the beginning of each calendar year. It is a $20,000 portfolio and we put $3000 into the "money available" field of the parameters page and will be buying stocks in multiples of 100 shares. This will also aid in diversity for the portfolio. The Analyzer is run on the first trading of the month with the default parameters, and the "List stock/call combinations with hi PE or negative earnings" button clicked. This is an aggressive portfolio. We then take the top stocks listed on the consider page. This will yield seven to nine stocks, probably eight without going over the $20,000 allocated for this portfolio. Commissions are assumed at $9.95 per trade. We then monitor these stocks (without selling calls against them) until they reach our established sell price of (+20%) or our get-out price (-15%). When a stock is sold for either reason, we use the proceeds to purchase more stocks with each $3000 available. These activities are identified in our results for the $20,000 Stock Portfolio. We will start this portfolio at the end of the first trading day in January 2008 and update it on the first trading day of each subsequent month.
Home | Short Course | How To | Who Are We |Try Analyzer | Results | Other Sites | Subscribe
© 1996-2008 Investment Enhancing Systems, Inc.- Incorporated in Illinois and registered in the Cook County