$20,000 Monitored Aggressive Stock Portfolio Trades for March 2008
This is a rolling portfolio and we we look at open positions and make new trades on the first trading day of the month.
| Balance | ||
|
From February: |
$66 |
|
| From Running the Analyzer after the close on January 2, 2008 and putting $3,000 into the money available field. | Cost* |
Balance |
| Buy 100 shares of RIGL at $24.69. Exercised get-out price at $20.99 (-15%) on February 8. Proceeds $2,089 after commission. | $2,155 | |
| Buy 100 shares of ALNY at $28.92. Sold all shares at 34.70 (+20%) on February 14 to close out position. Proceeds $3,460 after commission. | $5,615 | |
| Portfolio value at January 2, 2008 was $19,920*. | ||
| From Running the Analyzer after the close on February 1, 2008 and putting $3,000 into the money available field. | ||
| Buy 200 shares of MDTL at $11.45. Exercised get-out price at $9.73 (-15%) on March 3. Proceeds $1,936 after commission. | $7,551 | |
| Buy 100 shares of EJ at $18.88. Exercised get-out price at $16.05 (-15%) on February 28. Proceeds $1,595 after commission. | $9,146 | |
| Buy 100 shares of SOLF at $16.71. Exercised get-out price at $14.20 (-15%) on February 21. Proceeds $1,410 after commission. | $10,556 | |
| Buy 100 shares of PGNX at $17.16. Price at $15.67 and value at $1,567 on March 3 | still own shares | $10,556 |
| Buy 100 shares of MBI at $16.36. Exercised get-out price at $13.91 (-15%) on February 8. Proceeds $1,381 after commission. | $11,937 | |
| Buy 100 shares of MTG at $18.09. Exercised get-out price at $15.38 (-15%) on February 6. Proceeds $1,528 after commission. | $13,465 | |
| Buy 200 shares of ELON at $13.59. Exercised get-out price at $11.55 (-15%) on February 22. Proceeds $2,300 after commission. | $15,765 | |
| Buy 100 shares of SIRF at $16.05. Stock tanked on February 4. Held for five trading days anticipating bounce and then sold all shares on February 11 at $7.20. Proceeds $710 after commission. | $16,475 | |
| Portfolio value at February 1, 2008 at was $21,213*. | ||
| From Running the Analyzer after the close on March 3, 2008 and putting $3,000 into the money available field. | ||
| Buy 200 shares of SOLF at $11.29. | $2,268 | $14,207 |
| Buy 100 shares of DSL at $25.10. | $2,520 | $11,687 |
| Buy 100 shares of IOC at $22.66. | $2,276 | $9,411 |
| Buy 200 shares of CLWR at $14.50. | $2,940 | $6,471 |
| Buy 100 shares of SIGM at $26.31. | $2,641 | $3,830 |
| Buy 100 shares of CTX at $21.18. | $2,128 | $1,702 |
| Buy 100 shares of LEN at $16.73. | $1,683 | $19 |
|
Totals for March: |
$16,450 | $19 |
| Portfolio value at April 1, 2008 at was $16,918* (15.4%) | ||
*After the effect of all commissions.
This portfolio is started at the beginning of each calendar year. It is a $20,000 portfolio and we put $3000 into the "money available" field of the parameters page and will be buying stocks in multiples of 100 shares. This will also aid in diversity for the portfolio. The Analyzer is run on the first trading day of the month with the default parameters, and the "List stock/call combinations with hi PE or negative earnings" button clicked. This is an aggressive portfolio. We then take the top stocks listed on the consider page. This will yield seven to nine stocks, probably eight without going over the $20,000 allocated for this portfolio. Commissions are assumed at $9.95 per trade. We then monitor these stocks (without selling calls against them) until they reach our established sell price of (+20%) or our get-out price (-15%). When a stock is sold for either reason, we use the proceeds to purchase more stocks with each $3000 available. These activities are identified in our results for the $20,000 Stock Portfolio. We will start this portfolio at the end of the first trading day in January 2008 and update it on the first trading day of each subsequent month.
Home | Short Course | How To | Who Are We |Try Analyzer | Results | Other Sites | Subscribe
© 1996-2008 Investment Enhancing Systems, Inc.- Incorporated in Illinois and registered in the Cook County