The Covered Call Analyzer
$100,0000 Retirement Portfolio Trades for April 16, 2011
This is a rolling portfolio and we will look at open positions and make new trades using monies from called and sold positions each month on expiration weekend. The statements starting "Buy...." is what the Covered Call Analyzer tells you to do after finding the best buy/writes and calculating the values.
| Income* | Cost* |
Balance |
|
|
From March: |
$1,464 |
||
| From Conservative "Stocks-to-Consider" for January 22, 2011 and putting $10,000 into the money available field. | |||
| Buy 200 shares of MESABI TRUST (MSB) at $35.89 (closing last trade price) and sell 2 call Out-of-the-Money contracts of MSB1119B40 (Feb$40.00) at $0.65 (closing bid price) expiring on 2/19/2011. Cost is$7,198, and income from sale of the calls is $117 and includes your commissions. Actual return if called at expiration is 12.8%. Not called on Feburary 19. Will now sell Mar40 at $0.70. Price at $36.57 and value at $7,558, up 5.0%, including sale of all calls. Not called on March 19. Will now sell Apr40 at $0.20. Price at $35.83 and value at $7,497, including sale of all calls, up +4.2. Not called on April 16. Price at $35.50 and value at $7,431, including sale of all calls, up +3.2. Sold all shares at $35.50 to close out position. Proceeds $7,080 after commission. | $8,544 | ||
| Buy 200 shares of DILLARDS (DDS) at $40.73 (closing last trade price) and sell 2 call Out-of-the-Money contracts of DDS1119B43 (Feb$43.00) at $0.90 (closing bid price) expiring on 2/19/2011. Cost is$8,166, and income from sale of the calls is $167 and includes your commissions. Actual return if called at expiration is 7.4%. Not called on Feburary 19. Will now sell Mar43 at $2.00. Price at $41.97 and value at $8,948, up 9.6%, including sale of all calls. Not called on March 19. Will now sell Apr41 at $1.10. Note that we have lowered the strike price but is is still above the purchase price. Price at $39.27 and value at $8,615 %, including sale of all calls, up +5.5. Called on April 16 at $41.00. Proceeds $8,180 after commission. Total return including call premium is $8,941, up +9.5%. | $16,724 | ||
| From Conservative "Stocks-to-Consider" for February 19, 2011 and putting $10,000 into the money available field. | |||
| Buy 300 shares of GARMIN (GRMN) at $33.02 (closing last trade price) and sell 3 call Out-of-the-Money contracts of GRMN1119C35 (Mar$35.00) at $0.74 (closing bid price) expiring on 3/19/2011. Cost is$9,927, and income from sale of the calls is $208 and includes your commissions. Actual return if called at expiration is 7.9%. Not called on March 19. Will now sell Apr35 at $0.65. Price at $33.82 and value at $10,534, including sale of all calls, up +6.1. Not called on April 16. Will now sell May35 at $0.83. Price at $33.90 and value at $10,793, including sale of all calls, up +8.7. | $235 | $16,724 | |
| Buy 200 shares of NYSE EURONEXT (NYX) at $37.79 (closing last trade price) and sell 2 call Out-of-the-Money contracts of NYX1119C40 (Mar$40.00) at $0.75 (closing bid price) expiring on 3/19/2011. Cost is$7,578, and income from sale of the calls is $137 and includes your commissions. Actual return if called at expiration is 7.4%. Not called on March 19. Will now sell Apr37 at $0.67. Note that we have lowered the strike price but is is still above the purchase price. Price at $34.59 and value at $7,176 %, including sale of all calls, down (5.3%). Called on April 16 at $37.00. Proceeds $7,380 after commission. Total return including call premium is $7,638, up +0.8%. | $24,104 | ||
| Buy 400 shares of MACY'S (M) at $23.75 (closing last trade price) and sell 4 call Out-of-the-Money contracts of M1119C25 (Mar$25.00) at $0.50 (closing bid price) expiring on 3/19/2011. Cost is $9,520, and income from sale of the calls is $184 and includes your commissions. Actual return if called at expiration is 7.0%. Not called on March 19. Will now sell Apr24 at $0.50. Note that we have lowered the strike price but is is still above the purchase price. Price at $22.99 and value at $9,564 %, including sale of all calls, up +0.5%. Called on April 16 at $24.00. Proceeds $9,580 after commission. Total return including call premium is $9,948, up +4.5%. | $33,684 | ||
| From Conservative "Stocks-to-Consider" for March 19, 2011 and putting $10,000 into the money available field. | |||
| Buy 900 shares of DEER CONSUMER PRODUCTS (DEER) at $11.04 (closing last trade price) and sell 9 call Out-of-the-Money contracts of DEER1116D12.5 (Apr$12.50) at $0.30 (closing bid price) expiring on4/16/2011. Cost is $9,956, and income from sale of the calls is $247 and includes your commissions. Actual return if called at expiration is 15.5%. Stock tanked on March 21. Held for five trading days anticipatin bounce and then sold all shares at $8.23 on March 28 after buying back calls at $0.05. Proceeds $7,387 after commission. Final value including sale of all calls is $7,585, down (23.8%). | $41,071 | ||
| Buy 200 shares of INTERDIGITAL (IDCC) at $42.01 (closing last trade price) and sell 2 call Out-of-the-Money contracts of IDCC1116D45 (Apr$45.00) at $1.60 (closing bid price) expiring on 4/16/2011. Cost is$8,422, and income from sale of the calls is $307 and includes your commissions. Actual return if called at expiration is 10.5%. Called on April 16 at $45.00. Proceeds $8,980 after commission. Total return including call premium is $9,287, up +10.3%. | $50,051 | ||
| Buy 500 shares of JABIL CIRCUIT (JBL) at $18.59 (closing last trade price) and sell 5 call Out-of-the-Money contracts of JBL1116D20 (Apr$20.00) at $0.55 (closing bid price) expiring on 4/16/2011. Cost is$9,315, and income from sale of the calls is $258 and includes your commissions. Actual return if called at expiration is 10.1%. Not called on April 16. Will now sell May20 at $0.50. Price at $19.18 and value at $10,080, including sale of all calls, up +8.2. | $232 | $50,051 | |
| Buy 500 shares of FED AGRICULTURAL MTGE K (AGM) at $18.78 (closing last trade price) and sell 5 call Out-of-the-Money contracts of AGM1116D20 (Apr$20.00) at $0.70 (closing bid price) expiring on4/16/2011. Cost is $9,410, and income from sale of the calls is $333 and includes your commissions. Actual return if called at expiration is 9.8% .Not called on April 16. Will now sell May20 at $0.50. Price at $18.01 and value at $9,570, including sale of all calls, up +1.7. | $233 | $50,051 | |
| Buy 600 shares of ASSURED GUARANTY (AGO) at $14.46 (closing last trade price) and sell 6 call Out-of-the-Money contracts of AGO1116D16 (Apr$16.00) at $0.45 (closing bid price) expiring on 4/16/2011. Cost is $8,696, and income from sale of the calls is $251 and includes your commissions. Actual return if called at expiration is 13.3%. Called on April 16 at $16.00. Proceeds $9,580 after commission. Total return including call premium is $9,831, up +13.0%. | $59,631 | ||
| Buy 700 shares of CHICO'S FAS (CHS) at $13.90 (closing last trade price) and sell 7 call Out-of-the-Money contracts of CHS1116D15 (Apr$15.00) at $0.25 (closing bid price) expiring on 4/16/2011. Cost is$9,750, and income from sale of the calls is $155 and includes your commissions. Actual return if called at expiration is 9.3%..Not called on April 16. Will now sell May15 at $0.65. Price at $14.85 and value at $10,984, including sale of all calls, up +12.7. | $435 | $59,631 | |
| From Conservative "Stocks-to-Consider" for April 16, 2011 and putting $10,000 into the money available field. | |||
| Buy 1000 shares of AEGEAN MARINE PETROLEUM (ANW) at $9.16 (closing last trade price) and sell 10 call Out-of-the-Money contracts of ANW1121E10 (May$10.00) at $0.60 (closing bid price) expiring on5/21/2011. Cost is $9,180, and income from sale of the calls is $575 and includes your commissions. Actual return if called at expiration is 15.2%. | $575 | $9,180 | $50,451 |
| Buy 200 shares of SOTHEBYS A (BID) at $49.71 (closing last trade price) and sell 2 call Out-of-the-Money contracts of BID1121E55 (May$55.00) at $0.85 (closing bid price) expiring on 5/21/2011. Cost is$9,962, and income from sale of the calls is $157 and includes your commissions. Actual return if called at expiration is 12.0%. | $157 | $9,962 | $40,489 |
| Buy 100 shares of NATIONAL OILWELL VARCO (NOV) at $76.50 (closing last trade price) and sell 1 call Out-of-the-Money contracts of NOV1121E85 (May$85.00) at $0.89 (closing bid price) expiring on5/21/2011. Cost is $7,670, and income from sale of the calls is $78 and includes your commissions. Actual return if called at expiration is 11.8%. | $78 | $7,670 | $32,819 |
| Buy 500 shares of ASSURED GUARANTY (AGO) at $17.60 (closing last trade price) and sell 5 call Out-of-the-Money contracts of AGO1121E19 (May$19.00) at $0.69 (closing bid price) expiring on 5/21/2011. Cost is $8,820, and income from sale of the calls is $328 and includes your commissions. Actual return if called at expiration is 11.4%. | $328 | $8,820 | $23,999 |
| Buy 300 shares of CHESAPEAKE ENERGY (CHK) at $32.73 (closing last trade price) and sell 3 call Out-of-the-Money contracts of CHK1121E36 (May$36.00) at $0.35 (closing bid price) expiring on 5/21/2011. Cost is $9,839, and income from sale of the calls is $91 and includes your commissions. Actual return if called at expiration is 10.7%. | $91 | $9,839 | $14,160 |
| Buy 400 shares of RPC (RES) at $23.26 (closing last trade price) and sell 4 call Out-of-the-Money contracts of RES1121E25 (May$25.00) at $0.65 (closing bid price) expiring on 5/21/2011. Cost is $9,324, and income from sale of the calls is $244 and includes your commissions. Actual return if called at expiration is 9.9%. | $244 | $9,324 | $4,836 |
|
Totals for April: |
$2,608 | $54,795 | $4,836 |
|
Taking $2,000 out as income total leaves $608 that will be added to the cash balance: |
$5,444 | ||
| Portfolio value at May expiration (May 21) is $100,325* after $8,000 taken as income in four months. Total return including income is $108,325*, up 8.3% The S&P500 average for the year so far is up 1.0%. |
The stocks listed above are for
illustrative and educational purposes only and should not be construed as an
endorsement, recommendation, or solicitation to buy or sell any particular
security.
Starting on January 22, 2011, Investment Enhancing Systems, Inc. provided this retirement portfolio using the stocks identified in our Conservative "Stocks-to-Consider" list. We started by investing $100,000 in stock buy/writes identified by the Covered Call Analyzer on expiration weekend for January 22, 2011. Since it is a retirement portfolio, we take $2,000 premium income each month as income. We reinvest (keep in the portfolio) stock price appreciation to the strike price and the balance of call premium. Our objective is to maintain and grow the portfolio while maintaining a monthly income of $2,000. We will update this portfolio each month on expiration weekend, using the Analyzer, to find more buy/writes using the monies realized from called or "get-out" sales. Because this is a conservative portfolio, we have established the get-out price at -15% below the purchase price.
top
© 1996-2011 Investment Enhancing Systems, Inc.- Incorporated in Illinois and registered in the Cook County